Credits consumed per message by country, message type, and direction. “In” is a message received; “Out” is a message sent.
| Country | 10DLC SMS | 10DLC MMS | Toll-free SMS | Toll-free MMS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segment In | Segment Out | In | Out | Segment In | Segment Out | In | Out | In | Freeform Out* | Utility Template Out | Marketing Template Out | |
| US | 1 | 1 | 3 | 4 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | — |
| Canada | 1 | 2 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 2 | 7 |
| UK | 1 | 6 | — | — | 1 | 6 | — | — | 1 | 1 | 6 | 13 |
| France | 2 | 15 | — | — | 2 | 15 | — | — | 1 | 1 | 8 | 19 |
| Germany | 2 | 20 | — | — | 2 | 20 | — | — | 1 | 1 | 13 | 30 |
| Australia | 1 | 4 | — | — | 1 | 4 | — | — | 1 | 1 | 4 | 17 |
| Ireland | 2 | 11 | — | — | 2 | 11 | — | — | 1 | 1 | 5 | 14 |
| New Zealand | — | 13 | — | — | — | 13 | — | — | 1 | 1 | 4 | 17 |
| Belgium | 1 | 17 | — | — | 1 | 17 | — | — | 1 | 1 | 5 | 14 |
| India | — | 15 | — | — | — | 15 | — | — | 1 | 1 | 2 | 4 |
Values are Credits per message. A dash means the message type or direction is not available for that country.
